Nach Eingabe Ihrer Postleitzahl nennen wir Ihnen sofort Ihren persönlichen igus® Berater.
AR [mm] | X2 [mm] | X1 [mm] in Abhängigkeit von Bi [mm] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC32 | 480 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | ||||||||
400 | 480 | 270 | 250 | 250 | 220 | 210 | 200 | ||||||||
500 | 580 | - | 350 | 350 | 320 | 310 | 300 | ||||||||
600 | 680 | - | - | 450 | 420 | 410 | 400 | ||||||||
TC42 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | 162,5 | 168 | 175 | 187,5 | 200 | ||||
400 | 480 | 270 | 250 | 250 | 220 | 210 | 200 | 190 | 190 | 180 | - | - | |||
500 | 580 | - | 250 | 250 | 220 | 210 | 200 | 190 | 190 | 180 | 180 | 150 | |||
600 | 680 | - | - | 250 | 220 | 210 | 200 | 190 | 190 | 180 | 180 | 150 | |||
TC56 | - | - | 125 | 137,5 | 150 | 162,5 | - | 175 | 187 | 200 | |||||
650 | 730 | - | - | - | 470 | 460 | 450 | 440 | - | 430 | 420 | 400 | |||
750 | 830 | - | - | - | - | 460 | 450 | 440 | - | 430 | 420 | 400 | |||
850 | 930 | - | - | - | - | - | 450 | 440 | - | 430 | 420 | 400 | |||
2808 | 50 | 68 | 75 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | ||||||
400 | 480 | 290 | 280 | 270 | 270 | 250 | 250 | 220 | 210 | 200 | |||||
500 | 580 | 390 | 380 | 370 | 370 | 350 | 350 | 320 | 310 | 300 | |||||
600 | 680 | 490 | 480 | 470 | 470 | 450 | 450 | 420 | 410 | 400 | |||||
3808 | 50 | 68 | 75 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | 162,5 | 168 | 175 | 187,5 | 200 | |
400 | 480 | 290 | 280 | 270 | 270 | 250 | 250 | 220 | 210 | 200 | 190 | 190 | 180 | 180 | 150 |
500 | 580 | 390 | 380 | 370 | 370 | 350 | 350 | 320 | 310 | 300 | 290 | 290 | 280 | 280 | 250 |
600 | 680 | 490 | 480 | 470 | 470 | 450 | 450 | 420 | 410 | 400 | 390 | 390 | 380 | 380 | 350 |
4008 | 50 | 65 | 75 | 100 | 112 | 125 | 137,5 | 150 | 162,5 | 175 | 187,5 | 200 | |||
650 | 730 | 540 | 530 | 520 | 500 | 490 | 470 | 460 | 450 | 440 | 430 | 420 | 400 | ||
750 | 830 | 640 | 630 | 620 | 600 | 590 | 570 | 560 | 550 | 540 | 530 | 520 | 500 |
R [mm] | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 |
---|---|---|---|---|---|---|---|---|
Serie | HF Bauhöhe [mm] | |||||||
TC32 | 370 | 420 | 470 | 520 | 570 | 670 | - | - |
TC42 | 380 | 430 | 480 | 530 | 580 | 680 | - | - |
TC56 | - | - | 500 | - | 600 | 700 | 800 | 1000 |
2808 | 370 | 420 | 470 | 520 | 570 | 670 | - | - |
3808 | 380 | 430 | 480 | - | 580 | 680 | - | - |
4008 | - | - | 500 | - | 600 | 700 | 800 | 1000 |
Wges. Drehwinkel Anlage [°] |
W1Drehwinkel Untertrumrinne [°] |
---|---|
90° | 45° |
180° | 90° |
270° | 135° |
360° | 180° |
AR | Serie | R [mm] | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 |
---|---|---|---|---|---|---|---|---|---|---|
[mm] | W2 Drehwinkel [°] | |||||||||
400 | TC32/TC42/2808/3808 | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | |
500 | TC32/TC42/2808/3808 | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | |
600 | TC32/TC42/2808/3808 | 135° | 135° | 135° | 135° | 90° | 90° | 90° | 90° | |
650 | TC56/4008/TC42 | 135° | 135° | 135° | 135° | 90° | 90° | 90° | 90° | |
750 | TC56/4008/TC42 | 135° | 135° | 135° | 135° | 135° | 135° | 90° | 90° | |
850 | TC56/4008/TC42 | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
AR = Außenradius Kette | IR = Innenradius Kette |
R = Biegeradius Kette | X1 =Innerer Maschinenbauraum |
X2 =Äußerer Maschinenbauraum | HF =Gesamthöhe Rinne |
W1 = Winkel Obertrumrinne | W2 = Winkel Untertrumrinne |
Wges. = Drehwinkel der Anlage |
Komplette Rinne | Art. Nr. 94008.31.180.600/06.250 |
Nur Untertrumrinne | Art. Nr. 94008.30.180.600/06.250 |
Ober- und Untertrumrinne ohne Bodenstützen | Art. Nr. 94008.32.180.600/06.250 |
Art. Nr. Serie |
Außenradius AR [mm] |
Drehwinkel von-bis α [°] |
Art. Nr. Komplette Rinne |
Art. Nr. Ober-/Unterrum-Rinne |
Art. Nr. Unterrum-Rinne |
---|---|---|---|---|---|
TC32 / TC42 / 2808 / 3808 |
400 | 0 - 90° | 9XXX.31.90.400/Bi.R | 9XXX.32.90.400/Bi.R | 9XXX.30.90 .400/Bi.R |
90° - 180° | 9XXX.31.180.400/Bi.R | 9XXX.32.180.400/Bi.R | 9XXX.30.180.400/Bi.R | ||
180° - 270° | 9XXX.31.270.400/Bi.R | 9XXX.32.270.400/Bi.R | 9XXX.30.270.400/Bi.R | ||
270° - 360° | 9XXX.31.360.400/Bi.R | 9XXX.32.360.400/Bi.R | 9XXX.30.360.400/Bi.R | ||
500 | 0 - 90° | 9XXX.31.90 .500/Bi.R | 9XXX.32.90 .500/Bi.R | 9XXX.30.90 .500/Bi.R | |
90° - 180° | 9XXX.31.180.500/Bi.R | 9XXX.32.180.500/Bi.R | 9XXX.30.180.500/Bi.R | ||
180° - 270° | 9XXX.31.270.500/Bi.R | 9XXX.32.270.500/Bi.R | 9XXX.30.270.500/Bi.R | ||
270° - 360° | 9XXX.31.360.500/Bi.R | 9XXX.32.360.500/Bi.R | 9XXX.30.360.500/Bi.R | ||
600 | 0 - 90° | 9XXX.31.90 .600/Bi.R | 9XXX.32.90 .600/Bi.R | 9XXX.30.90 .600/Bi.R | |
90° - 180° | 9XXX.31.180.600/Bi.R | 9XXX.32.180.600/Bi.R | 9XXX.30.180.600/Bi.R | ||
180° - 270° | 9XXX.31.270.600/Bi.R | 9XXX.32.270.600/Bi.R | 9XXX.30.270.600/Bi.R | ||
270° - 360° | 9XXX.31.360.600/Bi.R | 9XXX.32.360.600/Bi.R | 9XXX.30.360.600/Bi.R | ||
TC56 / 4008 |
650 | 0 - 90° | 9XXX.31.90 .650/Bi.R | 9XXX.32.90 .650/Bi.R | 9XXX.30.90 .650/Bi.R |
90° - 180° | 9XXX.31.180.650/Bi.R | 9XXX.32.180.650/Bi.R | 9XXX.30.180.650/Bi.R | ||
180° - 270° | 9XXX.31.270.650/Bi.R | 9XXX.32.270.650/Bi.R | 9XXX.30.270.650/Bi.R | ||
270° - 360° | 9XXX.31.360.650/Bi.R | 9XXX.32.360.650/Bi.R | 9XXX.30.360.650/Bi.R | ||
750 | 0 - 90° | 9XXX.31.90 .750/Bi.R | 9XXX.32.90 .750/Bi.R | 9XXX.30.90 .750/Bi.R | |
90° - 180° | 9XXX.31.180.750/Bi.R | 9XXX.32.180.750/Bi.R | 9XXX.30.180.750/Bi.R | ||
180° - 270° | 9XXX.31.270.750/Bi.R | 9XXX.32.270.750/Bi.R | 9XXX.30.270.750/Bi.R | ||
270° - 360° | 9XXX.31.360.750/Bi.R | 9XXX.32.360.750/Bi.R | 9XXX.30.360.750/Bi.R | ||
850 | 0 - 90° | 9XXX.31.90 .850/Bi.R | 9XXX.32.90 .850/Bi.R | 9XXX.30.90 .850/Bi.R | |
90° - 180° | 9XXX.31.180.850/Bi.R | 9XXX.32.180.850/Bi.R | 9XXX.30.180.850/Bi.R | ||
180° - 270° | 9XXX.31.270.850/Bi.R | 9XXX.32.270.850/Bi.R | 9XXX.30.270.850/Bi.R | ||
270° - 360° | 9XXX.31.360.850/Bi.R | 9XXX.32.360.850/Bi.R | 9XXX.30.360.850/Bi.R |
Montag bis Donnerstag von 8 - 17 Uhr.Freitags von 8 - 16.30 Uhr.
Rund um die Uhr.